<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"><channel><title>Stock Market Bits and Bots RSS</title>
<link>http://www.stockmarketbot.com/blog/</link>
<description>Last news</description>
<language>en</language>
<generator>Happar</generator>
<copyright>http://www.stockmarketbot.com/</copyright>
<webMaster>http://www.stockmarketbot.com/ Webmaster</webMaster>
<item>
<author>Golan</author>
<title>OTC.BB Penny Stocks</title>
<link>http://www.stockmarketbot.com/blog/OTC.BB+Penny+Stocks</link>
<pubDate>2008-06-01</pubDate>
<guid>http://www.stockmarketbot.com/blog/OTC.BB+Penny+Stocks</guid>
<comments>http://www.stockmarketbot.com/blog/OTC.BB+Penny+Stocks</comments>
<description>
The following alpahbetical list of penny stocks listed below are currently being trading on the Over The Counter Bulletin Board Stock Market (OTC.BB) as of May 19, 2008. &lt;br /&gt;
&lt;br /&gt;
Stock Ticker- Stock Name - Opening Price - Closing Price and Volume&lt;br /&gt;
&lt;br /&gt;
&lt;ticker&gt;	&lt;name&gt;	&lt;open&gt;	&lt;close&gt;	&lt;vol&gt;&lt;br /&gt;
AAAC.OB	ASIA AUTOMATIVE	7.5	7.65	32100&lt;br /&gt;
AAAE.OB	Aaa Energy Inc	0.14	0.13	72700&lt;br /&gt;
AAAGY.OB	ALTANA AG ADS	19.75	19.75	19900&lt;br /&gt;
AACS.OB	American Comm Solut	0.007	0.007	10000&lt;br /&gt;
AADG.OB	Asian Dragon Group	0.4	0.4	2000&lt;br /&gt;
AAGH.OB	Asia Global Holdings	0.08	0.09	80600&lt;br /&gt;
AAIR.OB	AVANTAIR INC	2.8	2.8	4100&lt;br /&gt;
AANI.OB	Amedia Networks Inc	0.0007	0.0005	3000&lt;br /&gt;
AAPTE.OB	ALL AMERICAN PET CO	0.05	0.04	24500&lt;br /&gt;
AATV.OB	AMERICAN ALTERNATIVE	1.5	1.5	1000&lt;br /&gt;
AAUKF.OB	Anglo American Plc O	72	72	1100&lt;br /&gt;
ABCC.OB	Abc Dispensing Technologies	0.35	0.38	105500&lt;br /&gt;
ABDS.OB	Allegro Biodiesel	0.13	0.105	21600&lt;br /&gt;
ABEW.OB	Airbee Wireless Inc	0.03	0.03	700&lt;br /&gt;
ABGOF.OB	Agengoa Sa Ord	37.4	37.4	22300&lt;br /&gt;
ABKB.OB	American Basketball	0.005	0.005	6000&lt;br /&gt;
ABLE.OB	ABLE ENERGY INC	0.34	0.34	11000&lt;br /&gt;
ABLZF.OB	Abb Ltd Zuerich	33.05	33.05	1500&lt;br /&gt;
ABNS.OB	Alliance Bancshs Ca	2.99	3.1	1100&lt;br /&gt;
ABNYY.OB	ABN AMRO HLDG NV ADS	60.5	60.5	26100&lt;br /&gt;
ABPA.OB	Allegiance Bank (pa)	2.9	2.81	4000&lt;br /&gt;
ABPH.OB	Advanced Biophotonic	0.0007	0.0007	20000&lt;br /&gt;
ABSY.OB	ABSOLUTESKY INC	0.04	0.039	145200&lt;br /&gt;
ABTG.OB	Ambient Corp	0.039	0.034	665600&lt;br /&gt;
ABTN.OB	Alliance Bk &amp; Tr Nc	7.5	7.5	500&lt;br /&gt;
ABVG.OB	FINANCIAL ACCESS TEC	0.004	0.004	80000&lt;br /&gt;
ABVTW.OB	Abovenet Inc Warrants Exp 9/8/2008	45	45	1400&lt;br /&gt;
ABZA.OB	Abazias Inc	1.25	1.25	500&lt;br /&gt;
ABZT.OB	Ablaze Technologies Inc	0.0031	0.0032	70400&lt;br /&gt;
ACAH.OB	ACA CAPITAL HOLDINGS	0.24	0.24	1800&lt;br /&gt;
ACBP.OB	American Comm Bcp In	15.25	15	1900&lt;br /&gt;
ACBV.OB	ALL AMERICAN COFFEE	0.12	0.1	152600&lt;br /&gt;
ACCY.OB	ALTERNATIVE COTRUC	2.9	2.75	11400&lt;br /&gt;
ACDQ.OB	ARCADE ACQUISITION	7.35	7.36	2500&lt;br /&gt;
ACEAF.OB	Ace Aviation Holdings Inc	21.47	21.47	200&lt;br /&gt;
ACEC.OB	ACE*COMM CORP	0.381	0.43	6500&lt;br /&gt;
ACEN.OB	JUINA MINING NEW	0.013	0.013	33600&lt;br /&gt;
ACFL.OB	Amc Financial Holdings Inc	2.26	2.26	1100&lt;br /&gt;
ACGI.OB	Amacore Group Cl A	0.36	0.36	47200&lt;br /&gt;
ACGYF.OB	ACERGY SA	27.75	27.75	2000&lt;br /&gt;
ACIE.OB	Acies Corporation	0.03	0.03	5000&lt;br /&gt;
ACII.OB	AMERICHIP INTL NEW	0.018	0.018	321200&lt;br /&gt;
ACKO.OB	Austin Chalk Oil Gas	0.006	0.006	6900&lt;br /&gt;
ACMG.OB	ALCARD CHEMICALS GRP	0.0015	0.002	98700&lt;br /&gt;
ACMM.OB	Accom Inc	0.002	0.002	2000&lt;br /&gt;
ACMUY.OB	ACOM CO LTD SP ADR	7.46	7.46	44800&lt;br /&gt;
ACNB.OB	Acnb Corp	14.75	14.8	2300&lt;br /&gt;
ACRFF.OB	Accor S A F	78.65	78.65	100&lt;br /&gt;
ACRI.OB	Acro Inc	0.066	0.066	1000&lt;br /&gt;
ACSAF.OB	ACS ACTIVIDADES DE C	63.1494	63.1494	100&lt;br /&gt;
ACTC.OB	Advanced Cell Tech	0.09	0.088	510000&lt;br /&gt;
ACTT.OB	Act Teleconf Inc	0.02	0.02	6000&lt;br /&gt;
ACXIF.OB	Acciona Sa	295	295	100&lt;br /&gt;
ADAPQ.OB	Adaptive Broadband Cp	0.075	0.075	5500&lt;br /&gt;
ADCS.OB	Ad Capital Us Inc	0.0022	0.0022	5260100&lt;br /&gt;
ADDL.OB	Aduddell Industries	0.12	0.075	15700&lt;br /&gt;
ADDYY.OB	Adidas-Salomon Ag Adr	36.3	36.3	17500&lt;br /&gt;
ADGD.OB	Andresmin Gold Corp	0.005	0.005	11000&lt;br /&gt;
ADGE.OB	AMERICAN DG ENERGY	1.72	1.65	18600&lt;br /&gt;
ADIHF.OB	ADELPHI ENERGY LTD	0.34	0.34	3400&lt;br /&gt;
ADLI.OB	Amer Medical Tech	0.17	0.17	5000&lt;br /&gt;
ADMD.OB	ADVANCED MEDICAL ISO	0.55	0.6	13600&lt;br /&gt;
ADMG.OB	Adv Materials Group Inc	0.53	0.53	100&lt;br /&gt;
ADMH.OB	Admiralty Holding Co	0.0008	0.0008	375000&lt;br /&gt;
ADMRF.OB	ADMIRALTY RESOURCES NL	0.195	0.195	30200&lt;br /&gt;
ADMT.OB	Adm Tronics Unltd	0.16	0.15	29500&lt;br /&gt;
ADNW.OB	Auto Data Network Inc	0.1	0.1	1300&lt;br /&gt;
ADNY.OB	CONS MEDICAL MGMT	0.11	0.13	357200&lt;br /&gt;
ADOT.OB	Advanced Optic Elec	0.0001	0.0001	2100000&lt;br /&gt;
ADRZF.OB	Andritz Ag Graz	67.95	67.95	1000&lt;br /&gt;
ADSPQ.OB	Ariel Corp	0.0001	0.0001	6700&lt;br /&gt;
ADST.OB	ADSTAR INC	0.07	0.1	69300&lt;br /&gt;
ADTI.OB	Advance Display Tech	0.4	0.35	12700&lt;br /&gt;
ADTJ.OB	ALADDIN TRADING NEW	0.0002	0.0002	68156400&lt;br /&gt;
ADTR.OB	Alliance Distributor	0.25	0.25	10000&lt;br /&gt;
ADVC.OB	Advanced Comms Tech	0.0008	0.0007	463900&lt;br /&gt;
ADVR.OB	Advanced Viral Resrh	0.016	0.015	478900&lt;br /&gt;
ADXS.OB	Advaxis Inc	0.128	0.128	13000&lt;br /&gt;
ADYE.OB	Aradyme Corporation	0.002	0.002	54600&lt;br /&gt;
ADYNE.OB	ALGODYNE ETHANOL ENE	0.094	0.12	22900&lt;br /&gt;
ADZR.OB	ADZONE RESEARCH	0.003	0.001	20000&lt;br /&gt;
AEBF.OB	AE BIOFUELS INC	5.5	5.3	5400&lt;br /&gt;
AEEI.OB	CONSCIOUS CO [THE]	1.15	0.88	5500&lt;br /&gt;
AEGG.OB	American Energy New	0.88	0.89	11000&lt;br /&gt;
AEGMF.OB	Alliance Gold Mines	1.55	1.55	5000&lt;br /&gt;
AEGOF.OB	AEGON NV ORD SHS	15.8029	15.8029	1500&lt;br /&gt;
AEHI.OB	ALTERNATE ENERGY HLD	0.15	0.16	35300&lt;br /&gt;
AELEF.OB	ALPINE ELECTRONICS I	11.65	11.65	400&lt;br /&gt;
AEMD.OB	Aethlon Medical Inc	0.46	0.46	108100&lt;br /&gt;
AENA.OB	BASIC SERVICES INC.	1.8	1.8	1000&lt;br /&gt;
AEND.OB	American Enterpr Dev	0.02	0.02	66500&lt;br /&gt;
AENG.OB	ADV ENGINE TECH	0.14	0.14	100&lt;br /&gt;
AENP.OB	AMERICAN ENERGY PROD	0.32	0.4	30700&lt;br /&gt;
AENS.OB	Alternative Energy	0.05	0.05	37900&lt;br /&gt;
AEORF.OB	ALEO SOLAR	21	21	300&lt;br /&gt;
AEPW.OB	Asia Elec Power Intl	1.65	1.7	8900&lt;br /&gt;
AERP.OB	FRANCHISE CAPITAL CP	0.0014	0.0015	3675500&lt;br /&gt;
AESYY.OB	AES TIETE SA	10.7	10.7	30000&lt;br /&gt;
AETE.OB	MORTGAGE XPRESS INC	0.4	0.6	7100&lt;br /&gt;
AETUF.OB	Arc Energy Trust Unit	30.2	30.2	26800&lt;br /&gt;
AEXG.OB	Amerex Group Inc	0.18	0.12	10000&lt;br /&gt;
AFAO.OB	SUPERPRO VENDING GRP	0.0001	0.0001	4769100&lt;br /&gt;
AFDG.OB	Abc Funding Inc	0.51	0.51	27000&lt;br /&gt;
AFFI.OB	Affinity Tech Grou	0.03	0.028	132400&lt;br /&gt;
AFFN.OB	AFFINITY NETWORKS I	0.09	0.1	33900&lt;br /&gt;
AFLO.OB	AUCTION FLOOR NEW	0.2	0.2	200&lt;br /&gt;
AFLYY.OB	AIR FRANCE ADS	31.3	31.35	66600&lt;br /&gt;
AFMI.OB	Afinity Media Intl	5.93	6	85800&lt;br /&gt;
AFMIW.OB	Affinity Media Wt	0.35	0.35	54900&lt;br /&gt;
AFNL.OB	AMTRUST FINANCIAL CO	4750	4900	100&lt;br /&gt;
AFPC.OB	Afp Imaging Corp	0.34	0.35	51600&lt;br /&gt;
AFRAF.OB	Air France Europe	31.5747	31.5747	300&lt;br /&gt;
AFRNF.OB	AFREN PLC LONDON	3.5	3.5	3000&lt;br /&gt;
AFRVF.OB	African Bnk Invmt	3.5873	3.5873	8600&lt;br /&gt;
AFRVY.OB	African Bank Investments Ltd Sponsored Adr	17.8	17.8	200&lt;br /&gt;
AFSE.OB	ICRYSTAL INC	0.38	0.38	2000&lt;br /&gt;
AFVS.OB	Afv Solutions Inc	0.32	0.74	600&lt;br /&gt;
AGAC.OB	ACTIGA CORPORATION	1.95	1.87	67800&lt;br /&gt;
AGFL.OB	American Goldfields	0.2	0.2	18000&lt;br /&gt;
AGGI.OB	TECHNOL FUEL COND	0.16	0.19	250400&lt;br /&gt;
AGIBY.OB	Anglo Irish Bank Cp Adr	15.05	15.05	11400&lt;br /&gt;
AGLB.OB	ASPEN GLOBAL CORP	0.02	0.02	500&lt;br /&gt;
AGLV.OB	Actis Global Venture	0.0001	0.0002	3850000&lt;br /&gt;
AGMBE.OB	ALONG MOBILE TECH	0.3	0.3	14500&lt;br /&gt;
AGMS.OB	ANGSTROM TECHNOLOGS	1.49	1.49	1500&lt;br /&gt;
AGNM.OB	Acrongenomics Inc	0.531	0.6	45000&lt;br /&gt;
AGNT.OB	ARGONAUT TECH INC	0.02	0.02	5000&lt;br /&gt;
AGPPY.OB	Anglo Platinum Ltd Unsponsored ADR	195.3	195.3	4100&lt;br /&gt;
AGSI.OB	Aegis Assessments	0.0012	0.0012	100000&lt;br /&gt;
AGTT.OB	Angstrom Technologies Inc	0.0175	0.0175	4900&lt;br /&gt;
AGWS.OB	ADVANCED GROWING SYS	0.43	0.4	10000&lt;br /&gt;
AGXM.OB	Argentex Mining Corp	1.18	1.15	36600&lt;br /&gt;
AHBRF.OB	Alhambra Resources Ltd	0.84	0.84	2900&lt;br /&gt;
AHCHF.OB	Anhui Conch Cement C	9.55	9.55	3500&lt;br /&gt;
AHEXF.OB	Adecco Sa Cheserex	60.8151	60.8151	100&lt;br /&gt;
AHFP.OB	American Home Food	0.24	0.278	49400&lt;br /&gt;
AHHAP.OB	ACCREDITED MORTGAGE	10.6	10.75	2200&lt;br /&gt;
AHKSY.OB	Asahi Kaisei Cp Adr	59	59	2000&lt;br /&gt;
AHMIQ.OB	AMER HOME MTG INVT	0.05	0.0675	22900&lt;br /&gt;
AHMMQ.OB	AMERICAN HOME MTG PF	0.015	0.01	2200&lt;br /&gt;
AHNA.OB	ATC HEALTHCARE CL A	0.06	0.055	21800&lt;br /&gt;
AHODF.OB	Koninklijke Ahold Nv	15.2901	15.2901	1100&lt;br /&gt;
AHOM.OB	American Homepatient	0.74	0.74	300&lt;br /&gt;
AHONY.OB	KONINKLIJKE AHOLD	15.1	15.1	149500&lt;br /&gt;
AICPQ.OB	Aici Capital Trust 9% Preferred Stock	0.32	0.32	12200&lt;br /&gt;
AIDA.OB	Aida Pharmaceuticals	0.77	0.7	20700&lt;br /&gt;
AIDO.OB	Advanced Id Corp	0.215	0.22	38500&lt;br /&gt;
AIFLY.OB	Aiful Corporation Unspons Adr	4.49	4.49	2500&lt;br /&gt;
AIMH.OB	Aimrite Holdings Cp	0.001	0.0018	134500&lt;br /&gt;
AIOAF.OB	Antisoma London	0.52	0.52	2000&lt;br /&gt;
AIQUF.OB	Lair Liquide Ord Eu	142.9098	142.9098	100&lt;br /&gt;
AIQUY.OB	Lair Liquide Adr	29.8	29.8	21100&lt;br /&gt;
AIRI.OB	AIR INDUSTRIES GROUP	0.22	0.21	43800&lt;br /&gt;
AITP.OB	AMER ITAL PASTA	8.6495	8.85	209300&lt;br /&gt;
AITX.OB	Airtrax Inc	0.04	0.045	64400&lt;br /&gt;
AIVAF.OB	Aviva Plc	12.7929	12.7929	1700&lt;br /&gt;
AIVN.OB	American Intl Ventur	0.18	0.21	22000&lt;br /&gt;
AJRSF.OB	Amera Resources	0.18	0.18	5000&lt;br /&gt;
AKDS.OB	Arkados Group Inc	0.31	0.31	5000&lt;br /&gt;
AKES.OB	Akesis Pharmaceuticl	0.8	0.75	12300&lt;br /&gt;
AKKVF.OB	Aker Kvaerner Ogep Asa	29.4	29.4	800&lt;br /&gt;
AKLMQ.OB	Acclaim Entertainment Inc	0.006	0.006	3800&lt;br /&gt;
AKMN.OB	Askmenow Inc.	0.08	0.09	758900&lt;br /&gt;
AKVA.OB	Arkanova Energy Corp	0.35	0.35	5000&lt;br /&gt;
AKYI.OB	ADVANCED TECHNETIX	0.009	0.008	526300&lt;br /&gt;
AKZOY.OB	AKZO NOBEL NV ADR	82.95	82.95	10700&lt;br /&gt;
ALALF.OB	Alcatel Alsthom Gen Delect	7.5207	7.5207	1700&lt;br /&gt;
ALBCF.OB	ALIBABA COM LTD	1.95	1.95	11900&lt;br /&gt;
ALBKY.OB	Alpha Bank Ae Adr	8.85	8.85	13900&lt;br /&gt;
ALBMP.OB	ALABAMA PWR PFD	24.5	24.6	17700&lt;br /&gt;
ALIF.OB	Artificial Life Inc	2.5	2.4	37000&lt;br /&gt;
ALIOF.OB	Actelion Ltd	55.8264	55.8264	800&lt;br /&gt;
ALIZF.OB	ALLIANZ AG	201.2112	201.2112	100&lt;br /&gt;
ALJJ.OB	YOUTHSTREAM MEDIA	0.525	0.53	78800&lt;br /&gt;
ALLP.OB	Alliance Pharma Cp	0.03	0.025	32800&lt;br /&gt;
ALMI.OB	Atlas Mining Co	0.65	0.62	21900&lt;br /&gt;
ALMY.OB	ALCHEMY CREATIVE INC	0.028	0.025	599600&lt;br /&gt;
ALOD.OB	Allied Resources Inc	0.7	0.7	2500&lt;br /&gt;
ALPN.OB	ALPENA BANCSHRS	0.05	0.05	200&lt;br /&gt;
ALRC.OB	ALTERNAT RSCS	3.7	3.31	8600&lt;br /&gt;
ALRN.OB	AMERICAS LEARNING CE	0.13	0.13	300&lt;br /&gt;
ALRX.OB	Alpharx Inc	0.09	0.09	18600&lt;br /&gt;
ALRY.OB	Allenergy Inc	0.04	0.039	130600&lt;br /&gt;
ALSC.OB	ALLIANCE SEMICON	0.97	0.97	300&lt;br /&gt;
ALSSF.OB	Alsea Sa	1.29	1.29	400&lt;br /&gt;
AMAF.OB	Amstar Financial Services Inc	0.01	0.006	265500&lt;br /&gt;
AMAR.OB	Amarillo Biosciences	0.31	0.31	1000&lt;br /&gt;
AMAS.OB	AMASYS CORP	0.0001	0.0001	400&lt;br /&gt;
AMBZ.OB	American Business Bk	21.1	20.8	400&lt;br /&gt;
AMCBF.OB	Amec Plc Ord	16.55	16.55	700&lt;br /&gt;
AMCRY.OB	AMCOR LTD ADR     #	24.39	24.39	10000&lt;br /&gt;
AMDS.OB	American Merchant Data Service Inc	0.0004	0.0004	1000&lt;br /&gt;
AMGG.OB	SUNNCOMM INTL INC	0.35	0.35	5000&lt;br /&gt;
AMGI.OB	AMERICAN MOLD COMMON	0.015	0.015	2400&lt;br /&gt;
AMGO.OB	Amg Oil Ltd	0.25	0.25	1500&lt;br /&gt;
AMGY.OB	AMERICAN METAL NEW	3.1	3.1	600&lt;br /&gt;
AMHD.OB	Amelot Holdings Inc	0.0005	0.0005	30113500&lt;br /&gt;
AMHI.OB	AMER HLTHCHOICE	0.008	0.008	73800&lt;br /&gt;
AMIGF.OB	ADMIRAL GROUP PLC	17.8	17.8	700&lt;br /&gt;
AMKBF.OB	A.P. Moeller-Maersk A/S B	12650	12650	100&lt;br /&gt;
AMLJ.OB	A M L Commun Inc	1.15	1.34	28200&lt;br /&gt;
AMMX.OB	Ameramex International Inc	0.017	0.018	24000&lt;br /&gt;
AMNF.OB	ARMANINO FOODS DIST	0.49	0.47	6200&lt;br /&gt;
AMNG.OB	THE AMERGENCE GRP	0.3	0.3	200&lt;br /&gt;
AMNT.OB	Amish Naturals Inc	0.59	0.56	189500&lt;br /&gt;
AMNZF.OB	AMBRIAN CAPITAL PLC	0.75	0.75	53500&lt;br /&gt;
AMPXQ.OB	AMPEX CP CL A	0.22	0.23	41400&lt;br /&gt;
AMRA.OB	AMERICAN RACING CAP	0.08	0.08	15000&lt;br /&gt;
AMRL.OB	American Atlantic Co	14.5	14.5	1000&lt;br /&gt;
AMSIE.OB	AMS HEALTH SCIENCES	0.015	0.015	8500&lt;br /&gt;
AMSOY.OB	ARCELORMITTAL SOUTH	30.75	30.75	1600&lt;br /&gt;
AMSYF.OB	ARCELORMITTAL SA NEW	102.12	102.12	35200&lt;br /&gt;
AMWW.OB	Aims Worldwide Inc	0.25	0.2779	3700&lt;br /&gt;
AMXG.OB	Ammex Gold Mining	0.11	0.11	500&lt;br /&gt;
AMZO.OB	AMAZON BIOTECH NEW	0.1	0.1	4000&lt;br /&gt;
ANCJQ.OB	Anc Rental Cp	0.0003	0.0003	300&lt;br /&gt;
ANDR.OB	Andrea Electronic Cp	0.055	0.058	45200&lt;br /&gt;
ANFGF.OB	Antofagasta Plc Ord	15.6379	15.6379	600&lt;br /&gt;
ANGGY.OB	Angang New Steel Co Ltd Adr H	118.95	118.95	100&lt;br /&gt;
ANLT.OB	ANALYTICAL SURVEYS	0.35	0.35	1000&lt;br /&gt;
ANMCF.OB	Andean American Mining Cp New	0.65	0.65	20900&lt;br /&gt;
ANNO.OB	AMERICAN NANO SILICN	1.15	1.12	2000&lt;br /&gt;
ANNRF.OB	Annuity &amp; Life Re Hl	0.35	0.35	700&lt;br /&gt;
ANPG.OB	ANPATH GROUP INC	0.75	0.8	38100&lt;br /&gt;
ANTS.OB	Ants Software Inc	1.18	1.2	62500&lt;br /&gt;
ANVH.OB	THE ANVIRON HOLDING	1.75	1.1	6100&lt;br /&gt;
ANWK.OB	Americom Networks Cp	0.02	0.02	3800&lt;br /&gt;
ANYT.OB	ANYTHING BR ONLINE	1.02	1	5400&lt;br /&gt;
ANZBY.OB	Australia and New Zealand Banking Group Ltd	108.3	108.3	7300&lt;br /&gt;
AOAG.OB	ARCTIC OIL &amp; GAS CP	0.01	0.01	152000&lt;br /&gt;
AOGN.OB	AVALON OIL &amp; GAS NEW	0.19	0.19	6000&lt;br /&gt;
AOMFF.OB	ALSTOM SHS PROV REGR	247.75	247.75	200&lt;br /&gt;
AONNY.OB	Aeon Company Ltd Adr	14.59	14.59	19000&lt;br /&gt;
AOOR.OB	Apollo Resource Intl	0.0028	0.0023	463100&lt;br /&gt;
AOTL.OB	Aerotelesis Inc	0.0011	0.0007	20000&lt;br /&gt;
AOTOF.OB	Anoto Group Ab	1.06	1.06	28000&lt;br /&gt;
APCDF.OB	A-CAP RESOURCES LTD	0.43	0.43	11500&lt;br /&gt;
APDN.OB	Applied Dna Sciences	0.12	0.105	39800&lt;br /&gt;
APDR.OB	Apollo Drilling Inc	0.002	0.002	545000&lt;br /&gt;
APGR.OB	ALPINE TLI GROUP	0.0075	0.008	121700&lt;br /&gt;
APHTQ.OB	APHTON CORP	0.0003	0.0003	8500&lt;br /&gt;
APHY.OB	Assured Pharmacy Inc	0.12	0.1	13000&lt;br /&gt;
APIO.OB	Api Nanotronics Corp	0.086	0.085	209800&lt;br /&gt;
APLL.OB	Apolo Gold &amp; Energy	0.034	0.035	70000&lt;br /&gt;
APNI.OB	Alpine Group Inc	2.35	2.4	10400&lt;br /&gt;
APNO.OB	Alpha Innotech	0.8	0.895	7200&lt;br /&gt;
APNS.OB	Applied Neurosolutns	0.095	0.1	1500&lt;br /&gt;
APPI.OB	Advanced Plant Pharm	0.0008	0.0008	562000&lt;br /&gt;
APPS.OB	Appiant Technologies Inc	0.003	0.003	500&lt;br /&gt;
APRJ.OB	American Capital Partners Ltd	0.96	0.9	43500&lt;br /&gt;
APRM.OB	AMERICAN PACIFIC RIM	1.5	1.5	100&lt;br /&gt;
APRU.OB	APPLE RUSH COMPANY	0.08	0.045	11100&lt;br /&gt;
APTD.OB	Alphatrade.com	0.11	0.11	117000&lt;br /&gt;
APTI.OB	AMERICAN POST TENSN	0.175	0.21	16000&lt;br /&gt;
APWD.OB	Applewoods Inc	0.001	0.001	500&lt;br /&gt;
APWL.OB	Advanced Powerline Tech	0.0001	0.0002	4000&lt;br /&gt;
APXR.OB	Apex Resources Grp	0.037	0.041	18200&lt;br /&gt;
AQCI.OB	Aquatic Cellulose Intl Cp	0.004	0.004	3000&lt;br /&gt;
AQLRF.OB	Aquila Resources Ltd	13.1	13.1	17500&lt;br /&gt;
AQNM.OB	Aquentium Inc	0.13	0.06	104400&lt;br /&gt;
AQPTY.OB	Aquarius Platinum Sponsored Adr	36	36	9000&lt;br /&gt;
AQUA.OB	AQUACELL TECH INC	0.17	0.167	45400&lt;br /&gt;
AQUI.OB	OMNINET MEDIA.COM	0.025	0.022	1827300&lt;br /&gt;
AQVB.OB	Aqua Vie Beverage Corporation	0.01	0.0003	2300&lt;br /&gt;
ARAFF.OB	ARAFURA RESOURCES NL	1.35	1.35	13800&lt;br /&gt;
ARCAY.OB	ARCADIS NV NY REG	70	70	400&lt;br /&gt;
ARDM.OB	Aradigm Corp	0.87	0.87	10900&lt;br /&gt;
ARDTQ.OB	Ardent Communications Inc	0.0001	0.0001	1100&lt;br /&gt;
AREEP.OB	ALEXANDRIA REAL EST	29.9853	30.02	390000&lt;br /&gt;
ARET.OB	ARETE INDUSTRIES	0.007	0.007	17500&lt;br /&gt;
ARGA.OB	Auriga Laboratories	0.016	0.017	854700&lt;br /&gt;
ARGL.OB	Argyle Security Acq	6.45	6.45	500&lt;br /&gt;
ARGLW.OB	Argyle Security Wt	1.4	1.25	12500&lt;br /&gt;
ARGYE.OB	ALTERNATE ENERGY CP	0.013	0.012	103300&lt;br /&gt;
ARHN.OB	Archon Corp	35.25	40	21000&lt;br /&gt;
ARIS.OB	Ari Network Svcs	1.5	1.47	8500&lt;br /&gt;
ARKAY.OB	ARKEMA SP ADR	67.16	67.16	400&lt;br /&gt;
ARLUF.OB	Aristocrat Leisure Ltd	7.9	7.9	2500&lt;br /&gt;
ARME.OB	Armor Electric Inc	0.015	0.015	11900&lt;br /&gt;
ARPLF.OB	ARICOM PLC ORD	2.15	2.15	400&lt;br /&gt;
ARRT.OB	AMERIRESOURCE NEW	0.0001	0.0001	85606000&lt;br /&gt;
ARSC.OB	American Securty Res	0.025	0.0248	750000&lt;br /&gt;
ARTM.OB	American Nortel Comm Inc	0.08	0.08	2300&lt;br /&gt;
ARUR.OB	Arturion Ent Inc	0.08	0.07	10200&lt;br /&gt;
ARVCF.OB	Areva Cip	1255	1255	100&lt;br /&gt;
ARWD.OB	Arrow Resources Dev	0.08	0.1	15600&lt;br /&gt;
ASAL.OB	Asa International	3.5	3.5	5000&lt;br /&gt;
ASAM.OB	Assuranceamerica Cp	0.35	0.51	17800&lt;br /&gt;
ASAQW.OB	Ascend Acquisitn Wt	0.001	0.005	100000&lt;br /&gt;
ASBFY.OB	Associated British Foods Adr	17.4	17.4	1000&lt;br /&gt;
ASBN.OB	ASB FINANCIAL NEW	15.5	15.5	200&lt;br /&gt;
ASBRF.OB	Asahi Breweries	17.9	17.9	700&lt;br /&gt;
ASBXL.OB	Citigroup Global Mkts Dpi Reit	9.07	9.07	1000&lt;br /&gt;
ASCB.OB	ASCENDIA BRANDS INC	0.05	0.04	137400&lt;br /&gt;
ASCN.OB	Abescon Bancp	178	178	100&lt;br /&gt;
ASCO.OB	AirScooter Cp	0.35	0.35	400&lt;br /&gt;
ASDS.OB	Ascendant Solutions	0.45	0.45	87100&lt;br /&gt;
ASEN.OB	ACME SPORTS AND ENTE	0.05	0.05	1000&lt;br /&gt;
ASFE.OB	Af Financial Group	14.05	14.05	100&lt;br /&gt;
ASFJ.OB	Asfg Inc	0.005	0.005	2200&lt;br /&gt;
ASFX.OB	Amer Scientific Resources	0.011	0.01	72500&lt;br /&gt;
ASGLY.OB	Asahi Glass Co Ltd Adr	12.39	12.39	6600&lt;br /&gt;
ASGMF.OB	Avino Silver &amp; Gold	1.42	1.42	1800&lt;br /&gt;
ASGXF.OB	Asia Global Crossing Ltd Class A	0.0007	0.0007	2000&lt;br /&gt;
ASHG.OB	Ash Grove Cement Co	242	242	100&lt;br /&gt;
ASII.OB	AXION SPATIAL IMAGIN	0.0002	0.0003	4788600&lt;br /&gt;
ASIQ.OB	Asi Entertainment	0.045	0.045	300&lt;br /&gt;
ASLM.OB	American Silver Mining Co	0.7	0.75	3000&lt;br /&gt;
ASMLF.OB	Asml Holding Nv Ord	30.3005	30.3005	300&lt;br /&gt;
ASPC.OB	ALPHA SPACECOM	0.035	0.032	98700&lt;br /&gt;
ASPE.OB	Aspeon Inc	0.008	0.008	95100&lt;br /&gt;
ASPN.OB	Aspen Exploration Corp New	2.3	2.49	15800&lt;br /&gt;
ASRPF.OB	Aspen Group Resources	0.07	0.07	2800&lt;br /&gt;
ASRYF.OB	ARASOR INTERNATIONAL	0.3	0.3	3100&lt;br /&gt;
ASTRE.OB	ASTRALIS  LTD	0.013	0.013	1900&lt;br /&gt;
ASWRF.OB	Anglo Swiss Resource	0.26	0.25	91800&lt;br /&gt;
ASXFF.OB	AUSTRALIAN STK EXCHA	35.75	35.75	500&lt;br /&gt;
ASXSF.OB	Alberta Star Dev	0.43	0.43	153100&lt;br /&gt;
ATAR.OB	ATARI INC	1.63	1.63	8800&lt;br /&gt;
ATCS.OB	Anticus Intl Corp	0.88	0.88	300&lt;br /&gt;
